Who we have helped
Bridport Rotary Club Awards & Projects

Donna Kelly disabled children project Kenya 2012

Tom Wilson and Beth Letherby 2012 RYLA Award winners

Colfox School – Kenya students
Tricks Factory 
Bridport Bandits
RYLA 2011 students
RYLA students 2010

Steve Rathbone Thomas Crewe
RYLA 2009 students

Frugal lunch May 16th 2010
If you would you like to help us with a project or make a donation for a project or suggest a local project, then please do call us.
Donations by us to Local, National and International charities and causes.
Total donations in years = 2009/10 = £29,700; 2010/11 = £22008 2011/12 = £13100
nb. the Rotary Year commences on 1st July each year
| 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |
Youth |
|||||
| 3 Bridport Scouts -(10/11 World Jamboree visit) | £500 | £200 | |||
| Bridport Bandits – Autograss Racing Club | £500 | ||||
| The Trick Factory- skateboarding & BMX bikes | £500 | £150 | |||
| Katy Stocker – work in Rampur, Nepal | £100 | ||||
| Colfox School Kenya visit – 11 students | £1650 | ||||
| Colfox School Ghana visit - 5 girl students | £500 | ||||
| Fergus Mcfee. Nat. Youth Orchestra course | £50 | ||||
| Colfox School “Rock Challenge” dance competition | £250 | ||||
| Nahib Roland-Simms. Teaching in India | £50 | ||||
| Lucie Trollope(Bothenhampton Guides) Teaching in India |
£250 | ||||
| Dante Strong. Tall Ship Stavros Niarchos berth | £75 | ||||
| Andrew Farmer. VSO Botswana | £100 | ||||
| Luke Gumbrill. VSO Indonesia | £100 | ||||
| Sam Rowland-Simms. Teaching in Guyana | £100 | ||||
| Amber Strong. Leprosy Rehab in India | £75 | ||||
| Youth Exchange. Jessica Symes | £100 | ||||
| Rachel Fox. Relief work in Madras | £100 | ||||
| World Fishing Champs. Steve Rathbone | £100 | ||||
| Thomas Crew, World Biathle championships | £75 | £100 | |||
| Tess Sadatian. Teaching in China | £100 | £100 | |||
| Colfox Technology Tournament/Team | £100 | ||||
| Bridport House Youth Club | £100 | ||||
| Junior Rugby | £100 | ||||
| Junior Football | £49 | £100 | |||
| Under 14′s Football Club | £300 | ||||
| Junior Cricket | £100 | ||||
| Sir John Colfox School | £100 | £250 | |||
| Youth Speaks | £68 | £60 | £137 | £60 | |
| RYLA (Colfox Youth Leadership) | £1090 | £1090 | £1635 | £1120 | £1120 |
| Young Chef | £50 | £50 | £50 | £70 | |
| The Rock Challenge | £100 | ||||
| Beaminster Scouts | |||||
| District Area Scouts annual trip | £100 | ||||
| Scouts – Scrapheap Challenge | £76 | £50 | |||
| Bridport Youth Dance | £250 | ||||
| Simply Human- Bridport – Srebrenica | £300 | ||||
Local Causes |
|||||
| @7 Club (a safe place for 7-12 year olds to enjoy leisure activities) |
£150 | ||||
| St Catherine’s School playground equipment | £500 | ||||
| Kids Out to Crealy Park, Exeter | £894 | £874 | £881 | £928 | |
| Art Centre Summer Event for children | £250 | ||||
| Bridport Carnival committee | £100 | £150 | £150 | £100 | |
| Bridport Day Services | £180 | ||||
| Chancery House | £50 | £440 | £500 | ||
| Partially Blind Club | £20 | £20 | £25 | ||
| Mountjoy school pantomime visit | £113 | £150 | £150 | ||
| Bridport Community Hospital – bladder scanner | £6500 | ||||
| Bridport Health Centre- new ECG machine | £50 | ||||
| Bridport British Legion | £50 | £50 | £100 | ||
| Bridport Museum – Dr Roberts Day Book | £250 | ||||
| The Gateway Club | £1200 | ||||
| WRVS Meals on Wheels & Lunch Club | £224 | £390 | £340 | £125 | £180 |
| Moving On – Bridport (helping lonely people) | £773 | £500 | |||
| Riverside Court Day Centre – Bridport | £300 | ||||
| Bridport Disabled & Friends Club | £125 | ||||
| Weldmar Hospice Trust | £712 | ||||
| Julia’s House | £440 | £1080 | £400 | ||
| Weymouth Salvation Army | £200 | £500 | £200 | £200 | |
| S’oton Gen Hospital Paediatric Int Care | £1000 | £800 | £533 | ||
| Life Education Dorset | £500 | £500 | £500 | ||
| Jurassic Coast Trust | £150 | ||||
| Dorchester County Hospital Stroke Unit | £1000 | ||||
| Dorchester County Hospital Digital Mammography Imaging Unit | £2000 | ||||
| Alabere Christian Care (ex Services housing) | £500 | ||||
| Greenfields & Alzheimers Memory Cafe | £500 | ||||
| Action for ME Dorset | £500 | £500 | |||
| Stuff & Nonsense Theatre Company | £150 | ||||
| Opera Circus (Simply Human) | £300 | ||||
| St Marys Church Food Bank | £250 | ||||
| Messy Church. teaching young parents to interact with children | £100 |
National Charities
| 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |
| Great Ormond Street Childrens Hospital | £1142 | ||||
| Cockermouth and Keswick Rotary Flood Appeal………………………. | £1000 | ||||
| Help The Heroes | £1325 | ||||
| Victim Support | £250 | ||||
| Diabetes UK | £800 | ||||
| Firemans Benevolent Fund | £600 |
International Charities
| 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |
| Mercy Ships | £100 | £100 | |||
| Water Aid | £300 | £100 | £300 | £250 | £250 |
| Rotary Foundation & Polio Plus( End Polio Now campaign) | £1700 | £500 | £1700 | £1580 | £300 |
| Rotary Shelter Box Trust | £3100 | £9180 | £7170 | £2360 | £1770 |
| Rotary Shelter Box- joint fundraising with Brit Valley for Haiti | c£5000 | ||||
| World Water Works (water survival boxes) boxes £150 each | £750 | £300 | £300 | £515 | |
| Action Aid (Chard) funds from Ironman | £510 | ||||
| Sight Savers | £50 | £100 | |||
| Rotary Doctor Bank | £50 | ||||
| Bridport Rotary Club Classroom at Gbullong Primary School in Ghana |
£1100 | ||||
| School dictionaries to Guyana | £125 | ||||
| Donna Kelly Kenya project for disabled children | £500 |


