Bridport Rotary Club Awards & Projects 

Frugal lunch May 16th 2010
If you would you like to help us with a project or make a donation for a project or suggest a local project, then please do call us.
Donations by us to Local, National and International charities and causes.
Total donations in 2007-8 year = +£18,000, 2009/10 = + £15800note the Rotary Year commences on 1st July each year
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
Youth | ||||
| 3 Bridport Scouts - World Jamboree visit | £500 pledge | |||
| Bridport Bandits - Autograss Racing Club | £500 | |||
| The Trick Factory - youth skateboards-cyclists | £500 | |||
| Katy Stocker - work in Rampur, Nepal | £100 pledge | |||
| Colfox School Kenya visit - 11 students | £1650 | |||
| Fergus Mcfee. Nat. Youth Orchestra course | £50 | |||
| Nahib Roland-Simms. Teaching in India | £50 | |||
| Lucie Trollope(Bothenhampton Guides) Teaching in India | £250 | |||
| Dante Strong. Tall Ship Stavros Niarchos berth | £75 | |||
| Andrew Farmer. VSO Botswana | £100 | |||
| Luke Gumbrill. VSO Indonesia | £100 | |||
| Sam Rowland-Simms. Teaching in Guyana | £100 | |||
| Amber Strong. Leprosy Rehab in India | £75 | |||
| Youth Exchange. Jessica Symes | £100 | |||
| Rachel Fox. Relief work in Madras | £100 | |||
| World Fishing Champs. Steve Rathbone | £100 | |||
| Thomas Crew, World Biathle championships | £75 | £100 | ||
| Tess Sadatian. Teaching in China | £100 | £100 | ||
| Colfox Technology Tournament/Team | £200 | £100 | ||
| Bridport House Youth Club | £100 | |||
| Junior Rugby | £100 | |||
| Junior Football | £100 | |||
| Junior Cricket | £100 | |||
| Colfox School Eco Activity | £100 | |||
| Youth Speaks | £60 | £68 | ||
| RYLA (Colfox Youth Leadership) | £545 | £1090 | £1770 | |
| Young Chef | £36 | £50 | £50 | |
| Beaminster Scouts | £100 | |||
| District Area Scouts annual trip | £100 | |||
Local Causes | ||||
| St Catherine's School playground equipment | £500 | |||
| Kids Out to Crealy Park, Exeter | £515 | £894 | £650 | |
| Art Centre Summer Event for children | £100 | £250 | ||
| Football Partnership | £5000 | £49 | ||
| St. Mary’s CE Primary School | £100 | |||
| Bridport Carnival committee | £100 | £100 | £150 | |
| Respironics (nebuliser) | £121 | |||
| Community Day | £24 | |||
| Chancery House | £50 | £450 | ||
| Over 72's Christmas Party | £112 | |||
| Mountjoy school pantomime visit | £125 | £113 | £150 | |
| Bridport Community Hospital - bladder scanner | £6500 | |||
| Bridport Health Centre- new ECG machine | £3241 | £50 | ||
| Bridport British Legion | ||||
| The Gateway Club | £1200 | |||
| WRVS Meals on Wheels & Lunch Club | £198 | £224 | £390 | |
| Disabled Carers and Friends | £100 | |||
| Moving On - Bridport (helping lonely people) | £250 | £732 | ||
| West Dorset Music Centre | £250 | |||
| Joseph Weld Hospice | £330 | |||
| Julia's House | £450 | |||
| Weymouth Salvation Army | £200 | |||
| S'oton Gen Hospital Paediatric Int Care | £1000 | £533 | ||
| Dorset & Somerset Air Ambulance | £330 | |||
| Life Education Dorset | £1100 | £500 | ||
| Hearing Dogs for the Deaf | £50 | |||
| Jurassic Coast Trust | £150 |
National Charities
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
| Great Ormond Street Childrens Hospital | £1142 | |||
| Cockermouth and Keswick Rotary Flood Appeal | £1000 | |||
| Help The Heroes | £1325 |
International Charities
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
| Mercy Ships | £600 | £100 | £100 | |
| Send a Cow | £50 | |||
| Water Aid | £613 | £300 | £100 | |
| Rotary Foundation (incl. End Polio Now campaign) | £1200 | £1700 | £500 | |
| Rotary Shelter Box Trust 18 boxes @ £510 | £1505 | £3100 | £9180 | |
| Rotary Shelter Box- joint fundraising with Brit Valley for Haiti | c£5000 | |||
| World Water Works (water survival boxes) boxes £150 each | £210 | £750 | ||
| Action Aid (Chard) funds from Ironman | £510 | |||
| Sight Savers | £50 | £100 | ||
| Rotary Doctor Bank | £50 | |||
| Bridport Rotary Club Classroom at Gbullong Primary School in Ghana | £1000 | |||
| School dictionaries to Guyana | £125 |

